Final results
Air & Style Contest '96
| Rnk | St-Nr | Name | Points |
| |
| |
| 1 | 18 | Fabien Rohrer (SUI) | 327 |
| 2 | 2 | Daniel Franck (NOR) | 325 |
| 3 | 6 | Johan Olofsson (SWE) | 276 |
|
|
4 | 10 | Sebu Kuhlberg (FIN) | 315 |
| 5 | 4 | Peter Line (USA) | 311 |
| 6 | 11 | Mike Basich (USA) | 305 |
| 7 | 8 | Tommy Brunner (AUT) | 291 |
| 8 | 9 | Jim Rippey (USA) | 259 |
|
|
9 | 12 | Max Plötzeneder (AUT) | 520 |
| 10 | 15 | Frank Screm (F) | 507 |
| 11 | 5 | Reto Lamm (SUI) | 500 |
| 12 | 13 | Wolfi Schröter (AUT) | 498 |
| 13 | 14 | Michi Albin (SUI) | 490 |
| 14 | 16 | Brett Carpentier (CAN) | 449 |
| 15 | 7 | Andy Hetzel (USA) | 440 |
| 16 | 17 | Bab's Charlet (F) | 408 |
concepted & designed by Korosec & Heine in corporation with Elab, Tirol Online & Castle Communication 1996; all rights reserved; last updated: 30.01.97